| August 2011 | ||||
| Thu, Aug 11 | vs Jacksonville Jaguars | W 47-12 | ||
| Thu, Aug 18 | @ Tampa Bay Buccaneers | W 31-14 | ||
| Sat, Aug 27 | @ Detroit Lions | L 10-34 | ||
| September 2011 | ||||
| Thu, Sep 1 | vs New York Giants | L 17-18 | ||
| Mon, Sep 12 | @ Miami Dolphins | W 38-24 | ||
| Sun, Sep 18 | vs San Diego Chargers | W 35-21 | ||
| Sun, Sep 25 | @ Buffalo Bills | L 31-34 | ||
| October 2011 | ||||
| Sun, Oct 2 | @ Oakland Raiders | W 31-19 | ||
| Sun, Oct 9 | vs New York Jets | W 30-21 | ||
| Sun, Oct 16 | vs Dallas Cowboys | W 20-16 | ||
| Sun, Oct 30 | @ Pittsburgh Steelers | L 17-25 | ||
| November 2011 | ||||
| Sun, Nov 6 | vs New York Giants | L 20-24 | ||
| Sun, Nov 13 | @ New York Jets | W 37-16 | ||
| Mon, Nov 21 | vs Kansas City Chiefs | W 34-3 | ||
| Sun, Nov 27 | @ Philadelphia Eagles | W 38-20 | ||
| December 2011 | ||||
| Sun, Dec 4 | vs Indianapolis Colts | W 31-24 | ||
| Sun, Dec 11 | @ Washington Redskins | W 34-27 | ||
| Sun, Dec 18 | @ Denver Broncos | W 41-23 | ||
| Sat, Dec 24 | vs Miami Dolphins | W 27-24 | ||
| January 2012 | ||||
| Sun, Jan 1 | vs Buffalo Bills | W 49-21 | ||
| Sat, Jan 14 | vs Denver Broncos | W 45-10 | ||
| Sun, Jan 22 | vs Baltimore Ravens | W 23-20 | ||
| February 2012 | ||||
| Sun, Feb 5 | vs New York Giants | L 17-21 | ||
QB
WR/PR
QB
WR
TE