| August 2011 | ||||
| Mon, Aug 15 | @ Houston Texans | L 16-20 | ||
| Sun, Aug 21 | vs Cincinnati Bengals | W 27-7 | ||
| Sat, Aug 27 | @ New York Giants | 7:00 pm ET | ||
| Mon, Aug 29 | @ New York Giants | W 17-3 | ||
| September 2011 | ||||
| Thu, Sep 1 | vs Philadelphia Eagles | L 14-24 | ||
| Sun, Sep 11 | vs Dallas Cowboys | W 27-24 | ||
| Sun, Sep 18 | vs Jacksonville Jaguars | W 32-3 | ||
| Sun, Sep 25 | @ Oakland Raiders | L 24-34 | ||
| October 2011 | ||||
| Sun, Oct 2 | @ Baltimore Ravens | L 17-34 | ||
| Sun, Oct 9 | @ New England Patriots | L 21-30 | ||
| Mon, Oct 17 | vs Miami Dolphins | W 24-6 | ||
| Sun, Oct 23 | vs San Diego Chargers | W 27-21 | ||
| November 2011 | ||||
| Sun, Nov 6 | @ Buffalo Bills | W 27-11 | ||
| Sun, Nov 13 | vs New England Patriots | L 16-37 | ||
| Thu, Nov 17 | @ Denver Broncos | L 13-17 | ||
| Sun, Nov 27 | vs Buffalo Bills | W 28-24 | ||
| December 2011 | ||||
| Sun, Dec 4 | @ Washington Redskins | W 34-19 | ||
| Sun, Dec 11 | vs Kansas City Chiefs | W 37-10 | ||
| Sun, Dec 18 | @ Philadelphia Eagles | L 19-45 | ||
| Sat, Dec 24 | vs New York Giants | L 14-29 | ||
| January 2012 | ||||
| Sun, Jan 1 | @ Miami Dolphins | L 17-19 | ||
QB
QB
RILB
DE
CB